TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/02
TIME	17:13:20
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.31118
MAXY	2.37710
MINY	-19.44080
XYDATA
260.0000	-1.31118	262.782
259.5000	-1.36709	262.846
259.0000	-1.36146	262.944
258.5000	-1.30272	263.046
258.0000	-1.33401	263.128
257.5000	-1.47692	263.237
257.0000	-1.48201	263.389
256.5000	-1.66658	263.56
256.0000	-1.78243	263.732
255.5000	-1.7801	263.923
255.0000	-1.79759	264.078
254.5000	-1.90993	264.241
254.0000	-1.97355	264.411
253.5000	-2.01926	264.558
253.0000	-2.02687	264.71
252.5000	-2.22171	264.895
252.0000	-2.32375	265.113
251.5000	-2.31086	265.319
251.0000	-2.39046	265.536
250.5000	-2.60073	265.765
250.0000	-2.83764	266.005
249.5000	-2.8657	266.261
249.0000	-3.00139	266.529
248.5000	-3.09722	266.794
248.0000	-3.22819	267.038
247.5000	-3.43887	267.307
247.0000	-3.6498	267.643
246.5000	-3.83029	268.042
246.0000	-3.90404	268.437
245.5000	-4.13947	268.84
245.0000	-4.41539	269.224
244.5000	-4.57499	269.694
244.0000	-4.90793	270.206
243.5000	-5.28895	270.725
243.0000	-5.74666	271.384
242.5000	-6.05828	272.072
242.0000	-6.42192	272.834
241.5000	-6.97111	273.678
241.0000	-7.3117	274.566
240.5000	-7.64242	275.579
240.0000	-8.09516	276.708
239.5000	-8.54937	277.959
239.0000	-9.18433	279.329
238.5000	-9.71255	280.818
238.0000	-10.1557	282.44
237.5000	-10.8257	284.214
237.0000	-11.5543	286.143
236.5000	-12.0798	288.212
236.0000	-12.6353	290.484
235.5000	-13.4303	292.964
235.0000	-14.2222	295.665
234.5000	-14.8938	298.609
234.0000	-15.7082	301.877
233.5000	-16.2769	305.524
233.0000	-17.0439	309.607
232.5000	-17.8005	314.216
232.0000	-18.4609	319.401
231.5000	-18.9172	325.219
231.0000	-19.4408	331.578
230.5000	-19.3301	338.017
230.0000	-18.8367	344.359
229.5000	-18.66	350.439
229.0000	-18.3381	355.992
228.5000	-17.3389	360.877
228.0000	-16.5111	365.181
227.5000	-15.7286	369.259
227.0000	-15.0474	373.468
226.5000	-14.6348	377.829
226.0000	-13.612	382.306
225.5000	-12.7848	386.827
225.0000	-12.5367	391.195
224.5000	-11.4162	395.254
224.0000	-10.8857	398.844
223.5000	-10.6845	401.978
223.0000	-11.3014	404.68
222.5000	-11.9073	407.05
222.0000	-11.5423	409.228
221.5000	-12.0318	411.239
221.0000	-11.9784	413.116
220.5000	-11.5968	414.832
220.0000	-12.5512	416.406
219.5000	-12.624	417.867
219.0000	-12.6427	419.212
218.5000	-12.8089	420.469
218.0000	-13.8393	421.769
217.5000	-13.6655	423.148
217.0000	-13.7772	424.64
216.5000	-14.478	426.317
216.0000	-15.2956	428.241
215.5000	-15.8352	430.415
215.0000	-15.6744	432.845
214.5000	-16.0669	435.661
214.0000	-15.5791	438.948
213.5000	-15.466	442.795
213.0000	-15.1361	447.409
212.5000	-15.3027	452.769
212.0000	-16.2161	459.008
211.5000	-16.4448	466.185
211.0000	-16.1732	474.291
210.5000	-16.573	483.618
210.0000	-16.7831	494.347
209.5000	-17.2832	506.663
209.0000	-18.2417	520.753
208.5000	-17.9903	536.994
208.0000	-16.4884	556.091
207.5000	-15.3261	577.839
207.0000	-15.0702	602.575
206.5000	-12.3877	630.758
206.0000	-10.7402	662.325
205.5000	-10.9992	697.219
205.0000	-8.61074	734.43
204.5000	-3.10113	772.18
204.0000	-1.06666	807.668
203.5000	-8.53671	837.674
203.0000	-0.432692	860.21
202.5000	-1.74314	874.935
202.0000	-5.11977	883.349
201.5000	-6.17377	887.703
201.0000	0.504464	889.925
200.5000	2.3771	891.162
200.0000	-2.78296	891.87
